Iron Trail 5 2017: Results
Here are the results for the 2017 Iron Trail 5 race organised by club member Phillip Miles. Thanks to all that participated and helped support North Gwent Cardiac Rehabilitation.
Name | Time |
---|---|
Sam Lewis Jones | 32.17 |
Jamie Parry | 32.25 |
Lauren Cooper | 35.26 |
Ade Woods | 37.04 |
Robert Gale | 37.24 |
Richard Sheehy | 37.52 |
James Fletcher | 37.56 |
Bethan Hawsley | 38.03 |
Martin Chammings | 38.32 |
Andrew Gunter | 38.44 |
Darren Kippest | 39.25 |
Julie Cashell | 39.48 |
Neil Beynon | 40.18 |
Roger Mills | 40.42 |
Ian Harrhy | 40.49 |
Ian Whatmough | 40.54 |
Stephen Morgan | 40.57 |
Ruth Picavance | 41.12 |
Lee Phillips | 41.22 |
Ade Gwillym | 41.24 |
Rob Bennett | 41.25 |
Sian Jones | 41.34 |
Carl Walsh | 41.35 |
Dai Smout | 41.39 |
Ade Taylor | 41.42 |
Tony Lewis | 42.40 |
Sarah Coote | 42.45 |
Terry Vaughan | 42.52 |
David Williams | 43.01 |
Andrew Wall | 43.09 |
Jeanette Jenkins | 43.16 |
Keith Langley | 43.45 |
Martin Jenkins | 43.47 |
Marcus Smith | 44.54 |
Nicola Sinclair | 45.10 |
Sarah Francis | 45.10 |
Jodie M’Cloy | 45.30 |
Sharon Woods | 46.06 |
Julian Frost | 46.25 |
Claire Walters | 46.27 |
Nick Morgan | 46.33 |
Gwyn Palfrey | 47.01 |
Claire Sullivan | 47.01 |
Brian Evans | 47.01 |
Alex Jones | 47.34 |
Beth Jones | 47.46 |
Helen Trollope | 47.52 |
Nathan Harper | 48.08 |
Alan Gray | 48.33 |
Dillon Jones | 48.57 |
Joni Parry | 49.02 |
Clive Cooksey | 49.07 |
Bryony Brown | 49.36 |
Paul Morgan | 50.24 |
Delphine Jones | 51.06 |
Jon Tibke | 51.13 |
Ceri East | 51.23 |
Julie Smith | 51.27 |
Sian McGoldrick | 51.30 |
Rhys Lewis | 52.18 |
Alison Holton | 52.34 |
Ceri Caswell | 52.53 |
Helen Gwillym | 53.08 |
Kathryn Price | 53.14 |
Victoria Price | 53.40 |
Claire Aherne | 54.44 |
Deanne Griffiths | 54.54 |
Amanda Wilde | 55.38 |
Owen Davies | 55.38 |
Kath Jervis | 56.44 |
Nicola Morgan | 58.00 |
Sam Standerwick | 58.34 |
Les Pugh | 58.57 |
Sue Gray | 60.23 |
Caroline Mathews | 60.55 |
Sarah Williams | 61.13 |
Nicola Lewis | 65.36 |
Got something to say?