Cardiac 6 2018: Results
Results
Unfortunately there were some issues with recording the results between runners 70 – 85, so apologies for any errors or inconsistencies with these particular results.
Name | Time | |
---|---|---|
1 | Craig Williams | 00:34:38 |
2 | Mark Jennings | 00:34:43 |
3 | Chris Carpanini | 00:34:57 |
4 | Sam Gregory | 00:35:25 |
5 | Chris Williams | 00:37:28 |
6 | Jonathon Astley | 00:38:15 |
7 | Michael Cope | 00:38:16 |
8 | Robert John | 00:38:26 |
9 | Leighton Webb | 00:38:30 |
10 | Andy Stephens | 00:38:49 |
11 | Gavin Patterson | 00:39:14 |
12 | John Like | 00:39:40 |
13 | Steve Davies | 00:40:20 |
14 | Colin Thomas | 00:40:33 |
15 | Paul Heyward | 00:40:49 |
16 | Shaun Styles | 00:41:20 |
17 | Gerard Gormley | 00:41:45 |
18 | Richard Sheehy | 00:42:11 |
19 | Mark Hobbs | 00:42:26 |
20 | Colin Clarke | 00:43:02 |
21 | Andy Dickens | 00:43:05 |
22 | Stephen Thomas | 00:43:14 |
23 | Adrian Murkin | 00:43:17 |
24 | Haydn Hartnell | 00:43:20 |
25 | Alan Mathews | 00:43:22 |
26 | Nathanial Palmer | 00:43:23 |
27 | Harry Like | 00:43:26 |
28 | Nick Webb | 00:43:52 |
29 | Gareth Davies | 00:43:57 |
30 | Ian Kent | 00:44:01 |
31 | Mathew Ellis | 00:43:03 |
32 | Paul Donovan | 00:44:20 |
33 | Danielle Phillips | 00:44:23 |
34 | David Standing | 00:44:31 |
35 | Jonathan Rees | 00:44:37 |
36 | James Fletcher | 00:44:48 |
37 | Hannah Hopkins | 00:45:14 |
38 | Mathew Trinder | 00:45:19 |
39 | Colin Wilmot | 00:45:25 |
40 | Owen Davies | 00:45:33 |
41 | Dean Pitt | 00:46:41 |
42 | Dimitri Vorres | 00:46:44 |
43 | Eian Johnson | 00:46:49 |
44 | Simon Fish | 00:47:13 |
45 | David Langley | 00:47:21 |
46 | Stephen Morgan | 00:47:27 |
47 | Alex Evans | 00:47:47 |
48 | Martin Stark | 00:47:50 |
49 | Brian Wiles | 00:48:01 |
50 | Martin Chammings | 00:48:04 |
51 | Patrick Moore | 00:48:07 |
52 | Glyn Drucker | 00:48:11 |
53 | Russell White | 00:48:21 |
54 | Shane Baker | 00:48:33 |
55 | Clare Patterson | 00:48:37 |
56 | Jon Barne | 00:48:40 |
57 | Roger Mills | 00:49:09 |
58 | Mark Beard | 00:49:10 |
59 | Nick Morgan | 00:49:14 |
60 | Nick Osman | 00:49:28 |
61 | Sarah Coote | 00:49:31 |
62 | Gwyn Palfrey | 00:49:34 |
63 | Adam Holder | 00:49:36 |
64 | Brian Saxly | 00:49:39 |
65 | Nicola Smith | 00:49:44 |
66 | David Parry | 00:50:07 |
67 | Dave Corner | 00:50:20 |
68 | Paul Harvey | 00:50:27 |
69 | Stewart Thompson | 00:50:29 |
70 | Melissa Pearce | 00:51:04 |
71 | Mitch Bosse | 00:51:06 |
72 | Malc Gonella | 00:51:13 |
73 | Llinos Davies | 00:51:25 |
74 | Evan Kingston | 00:51:33 |
75 | Steve Crowther | 00:51:37 |
76 | Karen Elvers | 00:51:38 |
77 | Hugh Evans | 00:51:39 |
78 | Martyn Jones | 00:51:42 |
79 | Mike Pobjoy | 00:52:01 |
80 | Vanessa Turnbull | 00:52:02 |
81 | Gareth Jones | 00:52:04 |
82 | Marcus Smith | 00:52:16 |
83 | Kevin Bradfield | 00:52:40 |
84 | Lee Phillips | 00:52:41 |
85 | Emma Sowrey | 00:53:31 |
86 | Daniel Newton | 00:54:19 |
87 | Barry Llewelyn | 00:54:45 |
88 | Leanne Westacott | 00:55:16 |
89 | Andrew Smith | 00:55:20 |
90 | Joni Parry | 00:55:27 |
91 | Sharon Woods | 00:56:06 |
92 | David Brett | 00:56:11 |
93 | Jeff Ellaway | 00:56:17 |
94 | Deanne Griffiths | 00:56:40 |
95 | Dean Wallbank | 00:56:48 |
96 | Rob Rist | 00:56:55 |
97 | Kath Parkinson | 00:57:38 |
98 | Carys Davies | 00:58:08 |
99 | Helen Trollope | 00:58:12 |
100 | Andrew Price | 00:58:34 |
101 | Dave Bailey | 00:58:40 |
102 | Kayleen Pallcowski | 00:58:41 |
103 | Clare Lloyd | 00:58:48 |
104 | Russ Pearce | 00:59:03 |
105 | Julie Toy | 00:59:05 |
106 | Liz Carpenter Davies | 00:59:18 |
107 | Steve New | 00:59:19 |
108 | Alexandra Jones | 00:59:23 |
109 | Sarah Bayton | 01:00:21 |
110 | Michael Brunock | 01:00:28 |
111 | Eryl Smeethe | 01:01:01 |
112 | Max Bergmonsei | 01:01:42 |
113 | Mike King | 01:03:10 |
114 | Pam Williams | 01:03:26 |
115 | Portland Jones | 01:03:27 |
116 | Claire Griffiths | 01:03:28 |
117 | Anne Beard | 01:03:29 |
118 | KareMan Llewelyn ? | 01:04:11 |
119 | Louise Hopkins | 01:05:20 |
120 | Richard Hampton | 01:05:37 |
121 | Sheree Mann | 01:06:45 |
122 | Tracy Strydon | 01:13:11 |
123 | Gaynor Lugg | 01:13:12 |
124 | Sian Jones | 01:15:55 |
Gallery
All of the photos from the race can be found here. Feel free to use them.