Kymin Dash
An excellent turnout from the club with 19 Green Army representing. The Kymin Dash is known for starting on a long, long hill climb over the first 1.5 miles. And even on the descent there are more climbs to contend with. Sam Jones was the first green vest to finish the 7 mile course in 45:17.
Well done all that competed.
Results
| Name | Time |
|---|---|
| Sam Jones | 45:17 |
| Matthew Trinder | 51:56 |
| Andrew Jones | 52:14 |
| Phillip Miles | 53:16 |
| Rachel Lewis | 54:21 |
| Richard Sheehy | 55:24 |
| Ian Davies | 55:54 |
| Rhiannon Griffiths | 59:05 |
| Sam Jackson | 59:42 |
| Tony Lewis | 59:45 |
| Cyril Williams | 1:01:58 |
| Hayley Jackson | 1:04:06 |
| Helen Williams | 1:05:21 |
| Marcus Smith | 1:06:10 |
| Delphine Jones | 1:06:30 |
| Laura Hire | 1:08:12 |
| Kathleen Jervis | 1:09:12 |
| Nathan Harper | 1:12:54 |
| Bobby Swift | 1:19:02 |
| Sam Standerwick | 1:19:02 |


Got something to say?